1
/
of
13
Rhion5 5-Inch FPV Drone RTF Kit with Optional Radio Transmitter and FPV Goggles
Rhion5 5-Inch FPV Drone RTF Kit with Optional Radio Transmitter and FPV Goggles
Regular price
£54.60 GBP
Regular price
Sale price
£54.60 GBP
Taxes included.
Shipping calculated at checkout.
🔥 Limited Time Discount
02
HRS
00
MIN
00
SEC
Order now before this deal expires!
Couldn't load pickup availability
Designed for
US & European Markets
Shopify Secure
4.9
★★★★★
19,544 Real Reviews
Trustpilot
Verified Company
617
Viewers
LIVE SHOPPING ACTIVITY
LIMITED STOCK
Ends in:
13:13
ORDER NOW
|
Just now
The Rhion5 is a high-performance 5-inch FPV racing drone RTF kit built for speed, precision and long-range flying. With a 160km/h top speed, 6S 3000mAh power system, F405 flight controller, 60A ESC, 2207.5 1950KV brushless motor and 5.8G 3W VTX, this is a complete freestyle and racing platform. ELRS 915MHz receiver included. Optional radio transmitter and FPV goggles available to complete your setup.
Quick Verdict
If you want a ready-to-fly 5-inch FPV drone with a proven electronics stack, 160km/h top speed and 3-5km range, the Rhion5 RTF kit is the platform to build on. 5-12 minutes flight time depending on load, 6000m max altitude, True X frame geometry for maximum agility.
Key Specifications
| Spec | Detail |
|---|---|
| Flight Time (with load) | ~5 minutes |
| Flight Time (no load) | 5-12 minutes |
| Battery | 6S 3000mAh |
| Flying Distance | 3-5km |
| Max Speed | 160km/h |
| Max Altitude | 6000m |
| Inner Package Weight | 400g |
| Outer Box (10 sets) | 1kg |
Frame
| Spec | Detail |
|---|---|
| Frame Size | 5-inch Carbon |
| Structure | True X |
| Wheelbase | 250mm |
| Bottom Plate Thickness | 3mm |
| Top Plate Thickness | 2.5mm |
| Carbon Plate Material | T300 |
| Electronic Device Layer Height | 25mm |
| Arm Thickness | 5mm |
| Camera Spacing | 14-20mm |
| Stack Mounting Hole | M3×30.5mm |
| VTX Mounting Hole | M2×20/25.5mm | M3×30.5mm |
| Motor Mounting Hole | 16×16mm / 19×19mm |
| Max Propeller | 5 inch |
| Top Plate Size | 15.8×3.5cm |
| Bottom Plate Size | 15.8×7.9cm |
Motor — 2207.5 1950KV Brushless
| Spec | Detail |
|---|---|
| KV Value | 1950KV |
| Operating Rated Voltage | 6S |
| No-load Current | 0.95A / 10V |
| Phase Resistance | 54.70mΩ |
| Motor Weight | 34.5g |
| Maximum Current | 45.4A |
| Maximum Power | 1071.23W |
| Maximum Thrust | 1819.10g |
| Recommended Propellers | 5146.6 / 5143.3 |
Flight Controller — F405
| Interface | Detail |
|---|---|
| Size | 37×37mm |
| Mounting Holes | 30.5×30.5mm |
| 9V | 9V regulated power output, max current 2A |
| 5V | 5V regulated power output, max current 3A |
| 4.5V | Receiver power connector (USB power supply only) |
| CR | Current monitoring port |
| M1 | Camera reference pin (firmware version dependent) |
| VI | Camera input port |
| VO | Graphic output interface |
| LED | RGB light strip interface |
| B- | Buzzer negative terminal (positive connects to B+) |
| RC | Receiver SmartPort interface |
| Rssi | RSSI signal input port |
ESC — 60A 6S (BLHeli_S 4IN1)
| Spec | Detail |
|---|---|
| Model | BLHeli_S 4IN1 60V1 |
| Continuous Current | 60A |
| Burst Current | 70A (10s) |
| BEC | No |
| Current Sensor | Yes |
| Battery Cells | 2-6S |
| Weight | 21.5g |
| Size | 37×42.7mm |
| Mounting Hole Spacing | 30.5×30.5mm |
Camera — B19 Manual Cam 1500TVL
| Spec | Detail |
|---|---|
| Model | HD 1500TVL (upgraded version with OSD tuning board) |
| Image Sensor | 1/3’ CMOS |
| Pixels | 1500TVL |
| Lens | 2.1mm |
| Signal System | PAL / NTSC (adjustable via OSD) |
| Signal-to-Noise Ratio | >60dB (AGC OFF) |
| Electronic Shutter (PAL) | 1/50 – 100,000 |
| Electronic Shutter (NTSC) | 1/60 – 100,000 |
| Automatic Gain Control (AGC) | Low / Medium / High |
| Backlight Compensation (BLC) | Yes |
| Minimum Illumination | 0.001Lux / 1.2F |
| WDR | D-WDR |
| DNR | 3DNR |
| Day/Night | Auto / Color / B&W |
| Power Supply | DC 5V-30V |
VTX — 5.8G 48CH 3W
| Spec | Detail |
|---|---|
| Supported Voltage | 7-36V |
| BEC | 5V / 500mA |
| Operating Temperature | -10°C ~ +60°C |
| Antenna Interface | MMCX |
| Output Power | 25 / 1000 / 2000 / 3000mW |
| Standard Channels | 48CH: A / B / E / F / R |
| Video Transmission Protocol | IRC Tramp |
| Mounting Holes | 30.5×30.5mm / φ3.15mm |
| Size | 37.7×36.1×11mm |
| Weight | 16g |
Antenna — 5.8G RHCP 150mm
| Spec | Detail |
|---|---|
| Frequency | 5.8G |
| Polarization | RHCP (Right-Hand Circular Polarized) |
| Length | 150mm |
| Material | Imported PC+ABS — high-strength impact resistant |
| Cable | Impact-resistant double-sheathed semi-rigid cable |
| Root Design | Root reinforcement, 360° protection |
Receiver — ELRS 915MHz
| Spec | Detail |
|---|---|
| Processing Chip | ESP8285 |
| RF Chip | SX1276IMLTRT |
| Power Input | 5V |
| Operating Current | 100mA |
| Operating Protocol | CSRF (ExpressLRS) |
| Receiving Frequency | 915MHz or 868MHz |
| Telemetry Output Power | <17dBm |
| Antenna Connector | IPEX1 |
| Firmware Update | WiFi OTA |
| Size | 12×12×3mm |
| Weight | 0.6g (antenna not included) |
Propellers — HQ5×4×3 (51466)
| Spec | Detail |
|---|---|
| Type | 51466 |
| Blades | 3 |
| Material | PC |
| Pitch | 3.6 inch |
| Center Hole Inner Diameter | 5mm |
| Weight | 16.8g each |
Who Is This For?
- FPV racing pilots who need a proven 5-inch platform with 160km/h top speed and 6S power
- Freestyle flyers who want a True X frame with stiff T300 carbon and 250mm wheelbase
- Long-range FPV pilots who need ELRS 915MHz with 3-5km range and 5.8G 3W VTX
- Beginners stepping up who want an RTF kit with optional goggles and transmitter to complete the setup













Share
